Friday, January 2, 2026at Moody Coliseum (Abilene)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTU | 40 | 39 | 79 |
| ACU | 24 | 40 | 64 |
Final
Box Score
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 33 | 6 | 3-5 | 0-0 | 0-0 | 8 | 3 | 4 | 0 | 1 |
66N. BolangaG | 33 | 8 | 3-10 | 1-5 | 1-2 | 10 | 3 | 4 | 1 | 1 |
33M. OwonaG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
2C. TrujilloG | 34 | 19 | 7-12 | 5-9 | 0-0 | 1 | 1 | 1 | 3 | 0 |
4J. HoltG | 35 | 15 | 4-8 | 2-5 | 5-5 | 4 | 3 | 4 | 2 | 2 |
| Bench | ||||||||||
52D. DomingosF | 5 | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
23S. AriyibiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
11T. DavisG | 30 | 13 | 4-5 | 1-2 | 4-4 | 1 | 5 | 0 | 3 | 1 |
13B. BerrettG | 23 | 13 | 5-8 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. HubbardF | 19 | 4 | 1-5 | 0-2 | 2-4 | 1 | 2 | 2 | 0 | 0 |
21C. HorneckerF | 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 |
4R. SmithG | 31 | 22 | 7-8 | 0-1 | 8-11 | 2 | 6 | 5 | 3 | 0 |
5C. NewtonG | 18 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23J. VenzantG | 31 | 10 | 4-5 | 0-1 | 2-2 | 4 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
10J. ScottF | 21 | 13 | 6-7 | 0-0 | 1-2 | 7 | 0 | 1 | 1 | 0 |
11M. HillF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24I. DyeG | 19 | 9 | 3-8 | 3-7 | 0-0 | 2 | 0 | 0 | 1 | 0 |
20I. CarrilloG | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. LewisG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Z. WrightG | 16 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 |
7C. AlstonG | 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2Y. RiveraG | 16 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 2 | 1 | 0 |
Team Stats
UTUACU

56%FG%48%
44%3PT%18%
92%FT%68%
26Rebounds25
19Assists12
16Turnovers19
12Steals9
5Blocks1
28Points in Paint40
11Fast Break Pts9
Shooting
UTU
ACU
Field Goals
28-50
24-50
3-Pointers
12-27
3-17
Free Throws
11-12
13-19