Tuesday, December 30, 2025at UCCU Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CBU | 39 | 27 | 66 |
| UVU | 33 | 40 | 73 |
Final
Box Score
California Baptist Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12D. MalcolmF | 12 | 3 | 0-1 | 0-1 | 3-4 | 6 | 0 | 1 | 0 | 0 |
25T. NdongF | 20 | 4 | 1-3 | 0-0 | 2-2 | 8 | 0 | 3 | 1 | 0 |
1D. Daniels Jr.G | 36 | 17 | 5-13 | 1-4 | 6-6 | 3 | 1 | 6 | 0 | 1 |
3J. JacksonG | 27 | 7 | 3-8 | 1-5 | 0-0 | 0 | 3 | 0 | 0 | 0 |
33M. WilliamsG | 35 | 12 | 4-5 | 1-2 | 3-3 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
42B. HenigeF | 21 | 8 | 4-5 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 1 |
8J. GrimanF | 26 | 12 | 6-10 | 0-0 | 0-1 | 7 | 1 | 0 | 0 | 0 |
11J. MullerG | 20 | 3 | 0-0 | 0-0 | 3-4 | 1 | 4 | 3 | 0 | 0 |
5M. DanielsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6R. D'AmelioF | DNP | |||||||||
15M. DioumF | DNP | |||||||||
35N. GarciaC | DNP | |||||||||
24O. BlanksonG | DNP | |||||||||
4C. Mayo HarmonG | DNP | |||||||||
2J. DollarG | DNP | |||||||||
10M. BowserG | DNP | |||||||||
Utah Valley Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1I. DavisF | 14 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 | 2 | 0 |
2J. HolcombeG | 30 | 25 | 10-17 | 1-3 | 4-9 | 3 | 5 | 1 | 4 | 1 |
10T. LeonhardtG | 34 | 14 | 6-7 | 0-1 | 2-4 | 3 | 8 | 2 | 2 | 3 |
15T. HendricksG | 26 | 6 | 2-5 | 1-2 | 1-2 | 4 | 2 | 1 | 1 | 0 |
7N. TaitzG | 26 | 5 | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
23I. HawkinsF | 19 | 9 | 4-6 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 2 |
8H. WellingF | 16 | 6 | 3-9 | 0-3 | 0-0 | 4 | 2 | 0 | 2 | 0 |
4S. Weatherspoon IVG | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
9B. HousleyG | 23 | 5 | 2-5 | 1-2 | 0-2 | 4 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11T. WeaverF | DNP | |||||||||
12T. MedarisF | DNP | |||||||||
99J. KarramC | DNP | |||||||||
5AJ RiggsG | DNP | |||||||||
3J. RobertsG | DNP | |||||||||
24AJ DixonG | DNP | |||||||||
Team Stats
CBUUVU

51%FG%54%
25%3PT%29%
85%FT%45%
36Rebounds21
12Assists22
23Turnovers8
3Steals14
2Blocks6
34Points in Paint50
5Fast Break Pts16
Shooting
CBU
UVU
Field Goals
23-45
30-56
3-Pointers
3-12
4-14
Free Throws
17-20
9-20