Saturday, January 17, 2026at Murphy Center
FINALESPN+
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MOST | 36 | 32 | 10 | 9 | 87 |
| MTSU | 38 | 30 | 10 | 12 | 90 |
Final/2OT
Box Score
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 43 | 20 | 6-17 | 2-5 | 6-9 | 8 | 7 | 2 | 3 | 1 |
23M. Osei-BonsuF | 32 | 20 | 8-14 | 0-0 | 4-7 | 6 | 1 | 3 | 0 | 1 |
1T. Williams Jr.G | 28 | 3 | 1-6 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 |
0K. WilliamsG | 45 | 19 | 5-14 | 4-9 | 5-6 | 4 | 2 | 2 | 1 | 0 |
4A. BurnettG | 32 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
20C. BooneF | 12 | 7 | 3-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
3C. ClarkF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10D. SuttonF | 10 | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 |
5M. CunninghamG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. BrooksG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13Z. KingG | 34 | 11 | 4-7 | 3-5 | 0-0 | 2 | 2 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
31R. CheesmanG | DNP | |||||||||
6L. EpesG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 39 | 5 | 2-6 | 0-2 | 1-2 | 10 | 3 | 2 | 0 | 2 |
10T. AlstonF | 43 | 22 | 6-12 | 1-2 | 9-12 | 9 | 3 | 2 | 0 | 3 |
2J. CarterG | 25 | 11 | 3-8 | 1-3 | 4-5 | 6 | 5 | 5 | 1 | 0 |
0A. OglesbyG | 32 | 11 | 3-6 | 3-5 | 2-2 | 0 | 0 | 1 | 0 | 0 |
22K. LandsG | 44 | 21 | 7-14 | 7-13 | 0-0 | 3 | 1 | 0 | 1 | 3 |
| Bench | ||||||||||
3L. JovanovicC | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. Dent Jr.G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
55S. SmithG | 27 | 11 | 5-5 | 1-1 | 0-0 | 2 | 4 | 4 | 1 | 1 |
1M. Whitlock Jr.G | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 |
11T. GreenG | 14 | 5 | 1-1 | 1-1 | 2-2 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5J. HallF | DNP | |||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
Team Stats
MOSTMTSU

43%FG%53%
44%3PT%50%
62%FT%78%
33Rebounds36
16Assists17
11Turnovers18
10Steals5
2Blocks10
36Points in Paint26
7Fast Break Pts11
Shooting
MOST
MTSU
Field Goals
30-69
29-55
3-Pointers
11-25
14-28
Free Throws
16-26
18-23