Saturday, January 17, 2026at E.A. Diddle Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KENN | 43 | 38 | 81 |
| WKU | 34 | 31 | 65 |
Final
Box Score
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. SimpsonF | 33 | 4 | 1-6 | 1-6 | 1-2 | 7 | 4 | 1 | 2 | 3 |
13B. LueF | 32 | 9 | 4-10 | 1-3 | 0-4 | 3 | 2 | 2 | 0 | 3 |
6F. ShermanF | 30 | 12 | 3-5 | 0-1 | 6-6 | 10 | 0 | 1 | 0 | 1 |
4K. RickardG | 23 | 8 | 2-5 | 2-4 | 2-2 | 5 | 3 | 3 | 2 | 0 |
11RJ JohnsonG | 39 | 31 | 8-18 | 4-8 | 11-13 | 9 | 5 | 1 | 0 | 2 |
| Bench | ||||||||||
23A. TaylorF | 10 | 9 | 3-3 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 0 |
12P. Smith Jr.C | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3D. Washington IIIG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21J. HarrisG | 24 | 8 | 3-11 | 2-7 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8N. ThomasF | DNP | |||||||||
30D. OnyirimbaF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
0R. SealsF | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
1D. Cosby Jr.G | DNP | |||||||||
9E. HollandG | DNP | |||||||||
31C. StoneG | DNP | |||||||||
5S. CottleG | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7N. BoydeF | 17 | 0 | 0-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 |
12A. BooneG | 20 | 8 | 2-8 | 1-3 | 3-5 | 6 | 0 | 1 | 0 | 0 |
30T. MooreG | 34 | 9 | 4-10 | 0-2 | 1-2 | 8 | 2 | 1 | 0 | 0 |
11T. MurdixG | 20 | 0 | 0-5 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 0 |
4R. MyersG | 27 | 16 | 5-17 | 4-14 | 2-2 | 1 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
21L. OdiahiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1B. KeitaF | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8G. NewellF | 30 | 11 | 2-9 | 2-5 | 5-8 | 4 | 2 | 0 | 1 | 1 |
2L. HackmanG | 24 | 13 | 5-12 | 1-5 | 2-2 | 2 | 1 | 0 | 2 | 1 |
6K. UnseldG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. EdelenG | 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
3C. HaffnerG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33L. SemonaF | DNP | |||||||||
0B. SelebangueF | DNP | |||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
Team Stats
KENNWKU

41%FG%29%
37%3PT%30%
76%FT%65%
49Rebounds40
15Assists9
11Turnovers8
4Steals4
9Blocks2
20Points in Paint18
11Fast Break Pts17
Shooting
KENN
WKU
Field Goals
24-59
20-68
3-Pointers
11-30
10-33
Free Throws
22-29
15-23