Saturday, January 17, 2026at Liberty Arena (VA)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTEP | 38 | 31 | 69 |
| LIB | 41 | 39 | 80 |
Final
Box Score
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 30 | 5 | 2-5 | 0-0 | 1-2 | 4 | 1 | 2 | 2 | 0 |
13K. WatsonF | 38 | 12 | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 |
33E. JonesF | 34 | 21 | 9-16 | 2-5 | 1-2 | 7 | 0 | 2 | 0 | 2 |
1KJ ThomasG | 33 | 6 | 3-4 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 |
4C. BlackwellG | 34 | 20 | 7-13 | 6-11 | 0-0 | 2 | 7 | 3 | 0 | 0 |
| Bench | ||||||||||
23C. BrooksG | 15 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
11T. Horton IIIG | 16 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
6C. SmithF | DNP | |||||||||
0D. TubekF | DNP | |||||||||
25M. MbayeC | DNP | |||||||||
3B. Montgomery Jr.G | DNP | |||||||||
2J. HernandezG | DNP | |||||||||
5T. WatsonG | DNP | |||||||||
7LA HayesG | DNP | |||||||||
Liberty Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25Z. ClevelandF | 34 | 20 | 9-10 | 0-1 | 2-4 | 6 | 3 | 4 | 2 | 4 |
4B. Decker Jr.G | 34 | 20 | 8-16 | 3-6 | 1-1 | 3 | 1 | 0 | 0 | 0 |
9J. HarperG | 32 | 4 | 2-7 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 1 |
0C. PorterG | 34 | 15 | 5-8 | 3-6 | 2-2 | 4 | 3 | 1 | 0 | 0 |
3K. MethenyG | 32 | 13 | 6-10 | 1-5 | 0-0 | 3 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
21R. Jones Jr.F | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. SmithF | 15 | 6 | 1-1 | 0-0 | 4-4 | 1 | 0 | 0 | 1 | 0 |
1Z. CarterG | 17 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24B. KesterF | DNP | |||||||||
20T. SorensenF | DNP | |||||||||
15D. GrimesF | DNP | |||||||||
23T. DrainF | DNP | |||||||||
11Z. YatesF | DNP | |||||||||
7I. IhnenF | DNP | |||||||||
10JC Shirer Jr.G | DNP | |||||||||
Team Stats
UTEPLIB

55%FG%59%
48%3PT%35%
50%FT%82%
21Rebounds23
15Assists13
13Turnovers6
4Steals7
2Blocks5
22Points in Paint46
7Fast Break Pts2
Shooting
UTEP
LIB
Field Goals
28-51
32-54
3-Pointers
11-23
7-20
Free Throws
2-4
9-11