Saturday, January 17, 2026at Bob Carpenter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NMSU | 49 | 48 | 97 |
| DEL | 30 | 38 | 68 |
Final
Box Score
New Mexico State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. OsborneF | 25 | 6 | 3-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 |
0J. MimsF | 30 | 13 | 6-6 | 0-0 | 1-1 | 10 | 2 | 1 | 1 | 1 |
3K. MullenF | 17 | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 0 | 1 | 0 |
21J. JonesG | 30 | 19 | 7-15 | 1-4 | 4-4 | 4 | 5 | 1 | 1 | 0 |
11E. ElliottG | 21 | 14 | 5-9 | 3-6 | 1-1 | 1 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
20A. DoyleF | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7T. EaglestaffF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44A. EkweC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
24C. MalongaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1G. PickensG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5C. TerrellG | 16 | 7 | 3-5 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
12C. VillegasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. RandallG | 25 | 15 | 4-8 | 2-3 | 5-5 | 3 | 2 | 0 | 0 | 1 |
9A. WrzeszczG | 23 | 14 | 5-8 | 4-7 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2O. SmithG | DNP | |||||||||
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. TaylorF | 29 | 3 | 1-1 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 |
5M. EmoryF | 38 | 5 | 2-10 | 1-4 | 0-1 | 6 | 0 | 1 | 0 | 0 |
44T. HouserF | 36 | 25 | 8-15 | 4-7 | 5-5 | 4 | 2 | 0 | 0 | 0 |
00C. BlissG | 37 | 19 | 6-11 | 2-5 | 5-8 | 1 | 5 | 0 | 1 | 0 |
4J. FernandezG | 36 | 14 | 5-11 | 2-5 | 2-2 | 5 | 3 | 4 | 0 | 0 |
| Bench | ||||||||||
15H. EmoryF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20A. KazaneckiG | 16 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
12A. McFaddenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10B. BaffoneG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35B. KebeF | DNP | |||||||||
21N. NjokuF | DNP | |||||||||
1M. EllisonG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
55J. BrownG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
Team Stats
NMSUDEL

57%FG%44%
50%3PT%41%
100%FT%72%
35Rebounds24
19Assists12
4Turnovers6
5Steals1
3Blocks1
34Points in Paint20
2Fast Break Pts2
Shooting
NMSU
DEL
Field Goals
36-63
23-52
3-Pointers
14-28
9-22
Free Throws
11-11
13-18