Thursday, January 15, 2026at Liberty Arena (VA)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NMSU | 29 | 42 | 71 |
| LIB | 46 | 27 | 73 |
Final
Box Score
New Mexico State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. OsborneF | 30 | 10 | 5-7 | 0-1 | 0-0 | 12 | 1 | 1 | 0 | 2 |
0J. MimsF | 33 | 8 | 4-9 | 0-1 | 0-0 | 6 | 2 | 1 | 0 | 0 |
21J. JonesG | 33 | 15 | 5-15 | 3-6 | 2-4 | 6 | 2 | 2 | 1 | 1 |
9A. WrzeszczG | 36 | 16 | 6-10 | 4-8 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11E. ElliottG | 22 | 12 | 5-9 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
3K. MullenF | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1G. PickensG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5C. TerrellG | 22 | 6 | 2-5 | 2-3 | 0-0 | 2 | 5 | 0 | 2 | 0 |
8J. RandallG | 12 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
20A. DoyleF | DNP | |||||||||
7T. EaglestaffF | DNP | |||||||||
44A. EkweC | DNP | |||||||||
24C. MalongaC | DNP | |||||||||
2O. SmithG | DNP | |||||||||
12C. VillegasG | DNP | |||||||||
Liberty Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25Z. ClevelandF | 35 | 11 | 3-6 | 0-0 | 5-6 | 6 | 7 | 2 | 0 | 0 |
4B. Decker Jr.G | 36 | 17 | 7-12 | 2-5 | 1-2 | 2 | 0 | 1 | 0 | 0 |
9J. HarperG | 34 | 17 | 6-7 | 2-3 | 3-3 | 4 | 1 | 1 | 3 | 0 |
0C. PorterG | 27 | 7 | 2-4 | 1-2 | 2-2 | 3 | 4 | 0 | 0 | 0 |
3K. MethenyG | 34 | 7 | 3-9 | 1-4 | 0-1 | 3 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
21R. Jones Jr.F | 1 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
12J. SmithF | 26 | 14 | 5-8 | 1-1 | 3-4 | 3 | 0 | 0 | 0 | 0 |
1Z. CarterG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24B. KesterF | DNP | |||||||||
20T. SorensenF | DNP | |||||||||
15D. GrimesF | DNP | |||||||||
23T. DrainF | DNP | |||||||||
11Z. YatesF | DNP | |||||||||
7I. IhnenF | DNP | |||||||||
10JC Shirer Jr.G | DNP | |||||||||
Team Stats
NMSULIB

48%FG%54%
44%3PT%47%
50%FT%78%
32Rebounds27
13Assists16
7Turnovers6
3Steals3
4Blocks0
30Points in Paint38
4Fast Break Pts9
Shooting
NMSU
LIB
Field Goals
29-61
26-48
3-Pointers
11-25
7-15
Free Throws
2-4
14-18