Thursday, January 15, 2026at KSU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FIU | 51 | 35 | 86 |
| KENN | 47 | 42 | 89 |
Final
Box Score
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 36 | 15 | 5-10 | 0-0 | 5-7 | 12 | 1 | 2 | 4 | 4 |
5H. OlayinkaF | 24 | 8 | 3-8 | 0-0 | 2-6 | 9 | 1 | 4 | 1 | 2 |
2Z. JacksonG | 36 | 25 | 7-20 | 2-5 | 9-10 | 4 | 3 | 1 | 1 | 0 |
4A. WilliamsonG | 30 | 6 | 2-9 | 2-6 | 0-0 | 4 | 2 | 2 | 3 | 0 |
10J. MackeyG | 31 | 14 | 5-13 | 2-6 | 2-2 | 2 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
34O. IbrahimF | 8 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 |
6T. SucatzkyG | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1B. HarrisG | 22 | 12 | 4-6 | 4-5 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
23A. ClintonF | DNP | |||||||||
25K. BrownF | DNP | |||||||||
15R. RuizG | DNP | |||||||||
3C. StephensonG | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2T. SimpsonF | 37 | 28 | 10-19 | 8-16 | 0-1 | 4 | 0 | 0 | 0 | 3 |
13B. LueF | 17 | 3 | 1-5 | 0-2 | 1-4 | 6 | 0 | 1 | 2 | 0 |
6F. ShermanF | 31 | 4 | 1-7 | 1-3 | 1-2 | 16 | 3 | 5 | 0 | 2 |
4K. RickardG | 18 | 5 | 2-5 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 2 |
5S. CottleG | 39 | 21 | 5-16 | 3-9 | 8-8 | 3 | 3 | 2 | 3 | 1 |
| Bench | ||||||||||
23A. TaylorF | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 |
12P. Smith Jr.C | 20 | 2 | 0-1 | 0-0 | 2-5 | 4 | 1 | 0 | 0 | 0 |
3D. Washington IIIG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11RJ JohnsonG | 31 | 26 | 9-12 | 3-3 | 5-7 | 0 | 7 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
8N. ThomasF | DNP | |||||||||
30D. OnyirimbaF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
0R. SealsF | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
21J. HarrisG | DNP | |||||||||
1D. Cosby Jr.G | DNP | |||||||||
9E. HollandG | DNP | |||||||||
31C. StoneG | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Team Stats
FIUKENN

41%FG%43%
45%3PT%46%
72%FT%59%
46Rebounds40
12Assists18
10Turnovers11
10Steals5
6Blocks10
34Points in Paint24
5Fast Break Pts18
Shooting
FIU
KENN
Field Goals
29-71
28-65
3-Pointers
10-22
16-35
Free Throws
18-25
17-29