Saturday, January 10, 2026at Thomas Assembly Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DEL | 34 | 29 | 5 | 68 |
| LT | 29 | 34 | 7 | 70 |
Final/OT
Box Score
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. TaylorF | 37 | 11 | 4-5 | 0-0 | 3-6 | 7 | 0 | 1 | 0 | 0 |
5M. EmoryF | 41 | 10 | 4-12 | 2-8 | 0-0 | 7 | 1 | 0 | 1 | 1 |
44T. HouserF | 41 | 12 | 5-9 | 1-3 | 1-1 | 6 | 1 | 1 | 0 | 1 |
00C. BlissG | 45 | 14 | 3-10 | 1-2 | 7-8 | 6 | 9 | 6 | 3 | 0 |
4J. FernandezG | 30 | 18 | 7-13 | 4-9 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
35B. KebeF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20A. KazaneckiG | 27 | 3 | 1-2 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15H. EmoryF | DNP | |||||||||
21N. NjokuF | DNP | |||||||||
1M. EllisonG | DNP | |||||||||
12A. McFaddenG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
10B. BaffoneG | DNP | |||||||||
55J. BrownG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
Louisiana Tech Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. Thomas IIF | 30 | 7 | 3-9 | 0-3 | 1-1 | 8 | 2 | 0 | 1 | 1 |
7S. HerronF | 19 | 7 | 3-4 | 0-1 | 1-1 | 2 | 0 | 1 | 1 | 0 |
0D. DudleyG | 43 | 17 | 5-16 | 1-4 | 6-9 | 4 | 3 | 1 | 1 | 0 |
11K. CooperG | 20 | 5 | 2-6 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 1 |
3A. BatesG | 30 | 11 | 4-11 | 1-4 | 2-2 | 2 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
14W. AllenF | 13 | 1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 0 |
21M. MartinezC | 27 | 5 | 2-3 | 0-0 | 1-2 | 8 | 2 | 0 | 0 | 1 |
4J. FennerG | 32 | 15 | 4-7 | 3-4 | 4-6 | 1 | 1 | 1 | 2 | 0 |
8S. WilliamsG | 11 | 2 | 0-0 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
27A. WilliamsF | DNP | |||||||||
10K. HowzeF | DNP | |||||||||
2W. JeffressF | DNP | |||||||||
6K. RowellG | DNP | |||||||||
1J. AndersonG | DNP | |||||||||
23L. ThompsonG | DNP | |||||||||
Team Stats
DELLT

46%FG%41%
38%3PT%29%
73%FT%63%
32Rebounds37
15Assists14
12Turnovers10
4Steals7
2Blocks3
22Points in Paint34
0Fast Break Pts13
Shooting
DEL
LT
Field Goals
24-52
23-56
3-Pointers
9-24
5-17
Free Throws
11-15
19-30