Saturday, January 10, 2026at Great Southern Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FIU | 30 | 41 | 71 |
| MOST | 35 | 44 | 79 |
Final
Box Score
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 35 | 10 | 5-9 | 0-0 | 0-1 | 8 | 0 | 1 | 3 | 1 |
5H. OlayinkaF | 24 | 11 | 4-11 | 0-1 | 3-5 | 4 | 2 | 3 | 2 | 2 |
2Z. JacksonG | 28 | 6 | 3-6 | 0-2 | 0-2 | 0 | 5 | 2 | 1 | 0 |
4A. WilliamsonG | 23 | 11 | 5-9 | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 0 |
3C. StephensonG | 31 | 12 | 4-13 | 0-4 | 4-4 | 5 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
34O. IbrahimF | 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
6T. SucatzkyG | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 |
1B. HarrisG | 12 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
10J. MackeyG | 27 | 18 | 6-10 | 3-5 | 3-5 | 4 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
23A. ClintonF | DNP | |||||||||
25K. BrownF | DNP | |||||||||
15R. RuizG | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 36 | 22 | 8-16 | 1-6 | 5-7 | 4 | 5 | 5 | 0 | 0 |
23M. Osei-BonsuF | 25 | 5 | 2-4 | 0-0 | 1-5 | 4 | 3 | 4 | 1 | 1 |
1T. Williams Jr.G | 24 | 10 | 3-7 | 3-7 | 1-2 | 1 | 3 | 2 | 2 | 0 |
0K. WilliamsG | 38 | 14 | 3-11 | 3-10 | 5-5 | 5 | 1 | 0 | 1 | 0 |
4A. BurnettG | 18 | 2 | 1-2 | 0-1 | 0-0 | 5 | 1 | 3 | 1 | 1 |
| Bench | ||||||||||
20C. BooneF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10D. SuttonF | 16 | 7 | 3-4 | 0-0 | 1-2 | 11 | 0 | 0 | 0 | 0 |
5M. CunninghamG | 6 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13Z. KingG | 21 | 14 | 3-5 | 2-4 | 6-8 | 2 | 3 | 2 | 0 | 0 |
6L. EpesG | 12 | 3 | 1-2 | 1-2 | 0-2 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
3C. ClarkF | DNP | |||||||||
31R. CheesmanG | DNP | |||||||||
2T. BrooksG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
Team Stats
FIUMOST

44%FG%47%
22%3PT%32%
58%FT%61%
33Rebounds40
17Assists18
11Turnovers16
10Steals6
3Blocks2
42Points in Paint20
15Fast Break Pts5
Shooting
FIU
MOST
Field Goals
28-63
25-53
3-Pointers
4-18
10-31
Free Throws
11-19
19-31