Saturday, January 10, 2026at Don Haskins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WKU | 31 | 37 | 68 |
| UTEP | 35 | 21 | 56 |
Final
Box Score
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7N. BoydeF | 21 | 7 | 3-4 | 0-0 | 1-4 | 7 | 0 | 1 | 0 | 1 |
12A. BooneG | 36 | 9 | 3-15 | 1-5 | 2-3 | 14 | 2 | 2 | 2 | 2 |
3C. HaffnerG | 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11T. MurdixG | 23 | 8 | 4-10 | 0-0 | 0-0 | 4 | 2 | 2 | 4 | 0 |
4R. MyersG | 24 | 7 | 2-9 | 1-6 | 2-2 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
1B. KeitaF | 16 | 4 | 1-3 | 0-0 | 2-3 | 3 | 0 | 1 | 2 | 0 |
8G. NewellF | 24 | 6 | 2-7 | 1-3 | 1-2 | 4 | 2 | 0 | 0 | 1 |
2L. HackmanG | 21 | 8 | 3-5 | 0-1 | 2-3 | 1 | 1 | 1 | 2 | 0 |
30T. MooreG | 25 | 19 | 7-8 | 2-2 | 3-5 | 7 | 2 | 3 | 3 | 0 |
5J. EdelenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33L. SemonaF | DNP | |||||||||
21L. OdiahiF | DNP | |||||||||
0B. SelebangueF | DNP | |||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
6K. UnseldG | DNP | |||||||||
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 36 | 15 | 5-11 | 0-0 | 5-8 | 6 | 2 | 1 | 0 | 1 |
13K. WatsonF | 36 | 7 | 3-12 | 1-7 | 0-0 | 8 | 0 | 5 | 0 | 0 |
33E. JonesF | 28 | 9 | 2-10 | 1-4 | 4-4 | 4 | 1 | 1 | 0 | 3 |
23C. BrooksG | 17 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1KJ ThomasG | 30 | 7 | 1-2 | 1-2 | 4-5 | 4 | 6 | 3 | 2 | 1 |
| Bench | ||||||||||
6C. SmithF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. MbayeC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. Montgomery Jr.G | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7LA HayesG | 24 | 13 | 4-10 | 1-3 | 4-5 | 7 | 0 | 2 | 3 | 0 |
4C. BlackwellG | 19 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
0D. TubekF | DNP | |||||||||
2J. HernandezG | DNP | |||||||||
11T. Horton IIIG | DNP | |||||||||
5T. WatsonG | DNP | |||||||||
Team Stats
WKUUTEP

39%FG%32%
26%3PT%23%
59%FT%77%
44Rebounds37
11Assists9
10Turnovers15
13Steals6
4Blocks6
34Points in Paint18
11Fast Break Pts6
Shooting
WKU
UTEP
Field Goals
25-64
17-53
3-Pointers
5-19
5-22
Free Throws
13-22
17-22