Thursday, January 8, 2026at Pete Mathews Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FIU | 25 | 39 | 64 |
| JXST | 31 | 40 | 71 |
Final
Box Score
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 29 | 8 | 3-5 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 |
5H. OlayinkaF | 30 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 0 |
2Z. JacksonG | 30 | 19 | 6-8 | 1-2 | 6-7 | 2 | 3 | 1 | 2 | 0 |
4A. WilliamsonG | 29 | 10 | 5-10 | 0-3 | 0-0 | 0 | 4 | 1 | 2 | 0 |
3C. StephensonG | 35 | 17 | 4-14 | 2-7 | 7-8 | 4 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
34O. IbrahimF | 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
25K. BrownF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6T. SucatzkyG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1B. HarrisG | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
10J. MackeyG | 12 | 4 | 1-3 | 1-3 | 1-2 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
23A. ClintonF | DNP | |||||||||
15R. RuizG | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Jacksonville State Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99I. NiaguF | 18 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
2J. HillG | 31 | 19 | 8-10 | 2-2 | 1-1 | 3 | 1 | 1 | 0 | 1 |
23M. El MoutaouakkilG | 32 | 18 | 7-15 | 1-3 | 3-4 | 6 | 3 | 5 | 1 | 2 |
0AC BryantG | 32 | 5 | 1-9 | 1-5 | 2-2 | 6 | 1 | 0 | 5 | 1 |
1M. Fitzgerald Jr.G | 25 | 10 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
13E. Erkins-FordF | 19 | 10 | 1-2 | 0-1 | 8-9 | 3 | 2 | 1 | 0 | 0 |
55A. DriggersF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
42T. TutF | 19 | 7 | 2-3 | 2-2 | 1-2 | 5 | 2 | 2 | 0 | 0 |
7T. NnadozieG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3J. NashG | 22 | 0 | 0-1 | 0-1 | 0-2 | 3 | 7 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
21A. AnabitarteF | DNP | |||||||||
14C. LoyG | DNP | |||||||||
8J. VickG | DNP | |||||||||
5B. VungoG | DNP | |||||||||
11J. FranklinG | DNP | |||||||||
Team Stats
FIUJXST

45%FG%49%
27%3PT%42%
84%FT%75%
21Rebounds33
10Assists18
12Turnovers16
8Steals9
3Blocks4
30Points in Paint32
8Fast Break Pts6
Shooting
FIU
JXST
Field Goals
22-49
24-49
3-Pointers
4-15
8-19
Free Throws
16-19
15-20