Sunday, January 4, 2026at Ocean Bank Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTEP | 30 | 34 | 64 |
| FIU | 29 | 47 | 76 |
Final
Box Score
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 30 | 8 | 3-8 | 0-0 | 2-3 | 8 | 1 | 1 | 0 | 1 |
13K. WatsonF | 35 | 25 | 7-15 | 5-9 | 6-6 | 4 | 1 | 1 | 1 | 0 |
33E. JonesF | 26 | 8 | 3-14 | 2-7 | 0-0 | 6 | 3 | 0 | 1 | 0 |
1KJ ThomasG | 32 | 6 | 2-4 | 1-3 | 1-1 | 2 | 5 | 3 | 0 | 0 |
11T. Horton IIIG | 28 | 9 | 4-11 | 1-6 | 0-0 | 3 | 2 | 2 | 3 | 0 |
| Bench | ||||||||||
6C. SmithF | 17 | 5 | 2-5 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 0 |
25M. MbayeC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. BrooksG | 20 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3B. Montgomery Jr.G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. HernandezG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7LA HayesG | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0D. TubekF | DNP | |||||||||
5T. WatsonG | DNP | |||||||||
4C. BlackwellG | DNP | |||||||||
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 30 | 15 | 7-8 | 0-0 | 1-3 | 10 | 1 | 2 | 0 | 0 |
5H. OlayinkaF | 28 | 11 | 5-9 | 0-0 | 1-2 | 10 | 1 | 1 | 1 | 4 |
2Z. JacksonG | 23 | 6 | 1-4 | 0-1 | 4-4 | 3 | 2 | 2 | 0 | 0 |
4A. WilliamsonG | 23 | 10 | 3-7 | 2-5 | 2-2 | 0 | 3 | 2 | 0 | 0 |
3C. StephensonG | 29 | 17 | 6-11 | 1-5 | 4-7 | 6 | 2 | 3 | 0 | 1 |
| Bench | ||||||||||
34O. IbrahimF | 18 | 9 | 4-4 | 0-0 | 1-4 | 6 | 0 | 0 | 1 | 2 |
25K. BrownF | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
6T. SucatzkyG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 |
1B. HarrisG | 20 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 3 | 0 |
10J. MackeyG | 20 | 6 | 1-7 | 0-3 | 4-5 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
23A. ClintonF | DNP | |||||||||
15R. RuizG | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Team Stats
UTEPFIU

35%FG%51%
37%3PT%18%
83%FT%63%
33Rebounds41
13Assists12
12Turnovers12
6Steals5
1Blocks8
20Points in Paint48
0Fast Break Pts20
Shooting
UTEP
FIU
Field Goals
22-62
28-55
3-Pointers
10-27
3-17
Free Throws
10-12
17-27