Saturday, January 3, 2026at Murphy Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LT | 22 | 29 | 51 |
| MTSU | 39 | 49 | 88 |
Final
Box Score
Louisiana Tech Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. Thomas IIF | 28 | 5 | 2-5 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 0 |
7S. HerronF | 7 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. DudleyG | 34 | 11 | 3-8 | 2-4 | 3-6 | 2 | 0 | 1 | 0 | 0 |
11K. CooperG | 18 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3A. BatesG | 27 | 6 | 3-8 | 0-1 | 0-0 | 3 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
10K. HowzeF | 15 | 4 | 1-3 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 |
14W. AllenF | 19 | 5 | 0-0 | 0-0 | 5-6 | 5 | 0 | 4 | 1 | 0 |
21M. MartinezC | 4 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
6K. RowellG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 |
4J. FennerG | 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
8S. WilliamsG | 27 | 12 | 5-10 | 0-4 | 2-3 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
27A. WilliamsF | DNP | |||||||||
2W. JeffressF | DNP | |||||||||
1J. AndersonG | DNP | |||||||||
23L. ThompsonG | DNP | |||||||||
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 19 | 1 | 0-2 | 0-2 | 1-2 | 4 | 2 | 0 | 0 | 1 |
10T. AlstonF | 25 | 6 | 3-4 | 0-1 | 0-0 | 4 | 3 | 1 | 1 | 1 |
2J. CarterG | 21 | 9 | 3-6 | 3-5 | 0-2 | 0 | 4 | 1 | 0 | 0 |
0A. OglesbyG | 33 | 25 | 8-14 | 8-14 | 1-3 | 1 | 2 | 1 | 3 | 0 |
22K. LandsG | 29 | 11 | 4-11 | 3-8 | 0-0 | 5 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
3L. JovanovicC | 21 | 2 | 1-2 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 0 |
23J. Dent Jr.G | 4 | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
55S. SmithG | 20 | 4 | 2-2 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 1 |
1M. Whitlock Jr.G | 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
11T. GreenG | 24 | 22 | 8-14 | 6-12 | 0-0 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
5J. HallF | DNP | |||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
Team Stats
LTMTSU

39%FG%55%
22%3PT%50%
68%FT%25%
29Rebounds33
7Assists22
13Turnovers7
5Steals9
0Blocks3
20Points in Paint18
8Fast Break Pts7
Shooting
LT
MTSU
Field Goals
17-44
32-58
3-Pointers
4-18
22-44
Free Throws
13-19
2-8