Monday, December 29, 2025at Bob Carpenter Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MOST | 27 | 34 | 61 |
| DEL | 17 | 26 | 43 |
Final
Box Score
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 30 | 14 | 4-12 | 1-6 | 5-6 | 8 | 2 | 3 | 3 | 0 |
23M. Osei-BonsuF | 20 | 6 | 3-9 | 0-0 | 0-1 | 5 | 2 | 1 | 0 | 2 |
1T. Williams Jr.G | 33 | 10 | 4-7 | 1-4 | 1-1 | 1 | 3 | 0 | 1 | 0 |
13Z. KingG | 32 | 16 | 5-10 | 3-6 | 3-4 | 3 | 2 | 0 | 1 | 0 |
0K. WilliamsG | 28 | 8 | 2-5 | 2-5 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
20C. BooneF | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10D. SuttonF | 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 |
5M. CunninghamG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. EpesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4A. BurnettG | 23 | 5 | 1-3 | 0-1 | 3-4 | 11 | 0 | 1 | 3 | 1 |
| Did Not Play | ||||||||||
3C. ClarkF | DNP | |||||||||
31R. CheesmanG | DNP | |||||||||
2T. BrooksG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
Delaware Blue Hens| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35B. KebeF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. EmoryF | 36 | 12 | 4-8 | 2-4 | 2-3 | 11 | 1 | 1 | 0 | 0 |
44T. HouserF | 28 | 9 | 2-6 | 1-3 | 4-4 | 3 | 1 | 2 | 3 | 0 |
00C. BlissG | 35 | 7 | 3-11 | 0-3 | 1-3 | 3 | 3 | 2 | 3 | 0 |
4J. FernandezG | 36 | 3 | 1-5 | 1-3 | 0-0 | 4 | 2 | 7 | 1 | 0 |
| Bench | ||||||||||
11J. TaylorF | 21 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
21N. NjokuF | 18 | 2 | 0-5 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 0 |
20A. KazaneckiG | 22 | 5 | 1-3 | 1-3 | 2-2 | 3 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
15H. EmoryF | DNP | |||||||||
1M. EllisonG | DNP | |||||||||
12A. McFaddenG | DNP | |||||||||
14L. PiperG | DNP | |||||||||
10B. BaffoneG | DNP | |||||||||
55J. BrownG | DNP | |||||||||
3C. ReillyG | DNP | |||||||||
Team Stats
MOSTDEL

40%FG%30%
32%3PT%30%
74%FT%69%
35Rebounds30
9Assists8
10Turnovers15
9Steals7
3Blocks1
24Points in Paint10
15Fast Break Pts2
Shooting
MOST
DEL
Field Goals
20-50
13-43
3-Pointers
7-22
6-20
Free Throws
14-19
11-16