Tuesday, December 30, 2025at Pete Mathews Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WKU | 22 | 45 | 67 |
| JXST | 38 | 40 | 78 |
Final
Box Score
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7N. BoydeF | 4 | 3 | 1-1 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 |
8G. NewellF | 32 | 6 | 3-14 | 0-6 | 0-0 | 6 | 4 | 1 | 1 | 2 |
2L. HackmanG | 20 | 3 | 1-6 | 1-3 | 0-0 | 5 | 0 | 2 | 2 | 1 |
30T. MooreG | 32 | 17 | 4-10 | 1-1 | 8-12 | 6 | 1 | 0 | 1 | 1 |
4R. MyersG | 18 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 4 | 1 | 0 |
| Bench | ||||||||||
21L. OdiahiF | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1B. KeitaF | 10 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
12A. BooneG | 31 | 18 | 7-18 | 4-11 | 0-0 | 2 | 2 | 1 | 3 | 0 |
6K. UnseldG | 7 | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5J. EdelenG | 15 | 6 | 1-4 | 0-2 | 4-4 | 1 | 3 | 2 | 1 | 0 |
3C. HaffnerG | 19 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33L. SemonaF | DNP | |||||||||
0B. SelebangueF | DNP | |||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
11T. MurdixG | DNP | |||||||||
Jacksonville State Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. AnabitarteF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. HillG | 39 | 14 | 3-4 | 1-1 | 7-9 | 4 | 2 | 2 | 2 | 0 |
23M. El MoutaouakkilG | 33 | 17 | 4-10 | 1-5 | 8-12 | 9 | 0 | 5 | 1 | 0 |
0AC BryantG | 35 | 23 | 7-10 | 5-7 | 4-6 | 7 | 1 | 4 | 1 | 0 |
1M. Fitzgerald Jr.G | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
13E. Erkins-FordF | 27 | 11 | 3-6 | 1-2 | 4-6 | 5 | 3 | 0 | 1 | 3 |
99I. NiaguF | 18 | 1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 3 |
11J. FranklinG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. NashG | 28 | 10 | 3-6 | 1-3 | 3-4 | 3 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
55A. DriggersF | DNP | |||||||||
42T. TutF | DNP | |||||||||
14C. LoyG | DNP | |||||||||
8J. VickG | DNP | |||||||||
5B. VungoG | DNP | |||||||||
7T. NnadozieG | DNP | |||||||||
Team Stats
WKUJXST

31%FG%55%
25%3PT%50%
67%FT%69%
44Rebounds35
10Assists11
11Turnovers17
10Steals5
4Blocks6
22Points in Paint24
11Fast Break Pts11
Shooting
WKU
JXST
Field Goals
22-72
21-38
3-Pointers
9-36
9-18
Free Throws
14-21
27-39