Saturday, February 28, 2026at McKenzie Arena
FINALESPN+
👑Player of the Game
Jordan Frison
Chattanooga Mocs · G
33PTS•3REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 33 | 46 | 79 |
| UTC | 42 | 44 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 21 | 9 | 2 | ||||||||||
| 21 | 7 | 0 | ||||||||||
| 12 | 2 | 2 | ||||||||||
| 10 | 3 | 6 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 13 | 9 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| Team Totals | 79 | 32 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 10 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
11B. Smith | 15 | 3 | 1 | |||||||||
| 6 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 13 | 10 | 2 | ||||||||||
| 33 | 3 | 3 | ||||||||||
| 7 | 7 | 3 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 86 | 34 | 13 | |||||||||
Team Stats
UTC
42%FG%50%
34%3PT%39%
67%FT%75%
34Rebounds36
11Assists13
1Turnovers2
2Steals0
2Blocks0
26Points in Paint32
10Fast Break Pts5
Shooting
VMI
UTC
Field Goals
26-62
34-68
3-Pointers
13-38
12-31
Free Throws
14-21
6-8
