Saturday, February 14, 2026at Paul Porter Arena
FINALESPN+
👑Player of the Game
Owen Aquino
High Point Panthers · F
11PTS•9REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| HPU | 48 | 64 | 112 |
| GWEB | 37 | 50 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 9 | 3 | ||||||||||
| 9 | 3 | 1 | ||||||||||
| 17 | 4 | 1 | ||||||||||
| 21 | 1 | 2 | ||||||||||
| 10 | 7 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 13 | 6 | 1 | ||||||||||
| 10 | 2 | 4 | ||||||||||
| 10 | 2 | 5 | ||||||||||
| 9 | 0 | 0 | ||||||||||
| Team Totals | 112 | 38 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 2 | 3 | ||||||||||
| 12 | 2 | 2 | ||||||||||
| 15 | 3 | 4 | ||||||||||
| 20 | 2 | 1 | ||||||||||
| 17 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 0 | 1 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 87 | 11 | 19 | |||||||||
Team Stats
GWEB
55%FG%57%
38%3PT%50%
90%FT%62%
44Rebounds15
20Assists19
16Turnovers10
8Steals8
7Blocks3
44Points in Paint40
20Fast Break Pts10
Shooting
HPU
GWEB
Field Goals
36-66
31-54
3-Pointers
14-37
9-18
Free Throws
26-29
16-26
