Saturday, January 10, 2026at Buccaneer Fieldhouse
FINALESPN+
👑Player of the Game
Reis Jones
Charleston Southern Buccaneers · F
13PTS•14REB•2AST
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| HPU | 41 | 35 | 8 | 84 |
| CHSO | 40 | 36 | 6 | 82 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 6 | 2 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 16 | 8 | 2 | ||||||||||
| 20 | 2 | 1 | ||||||||||
| 12 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 8 | 5 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 4 | 3 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 84 | 36 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 5 | 0 | ||||||||||
23R. Jones | 13 | 14 | 2 | |||||||||
| 16 | 5 | 3 | ||||||||||
| 5 | 2 | 2 | ||||||||||
| 19 | 4 | 6 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 0 | ||||||||||
| 1 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 5 | 2 | ||||||||||
| Team Totals | 82 | 39 | 15 | |||||||||
Team Stats
CHSO
39%FG%44%
33%3PT%38%
60%FT%60%
50Rebounds43
9Assists15
9Turnovers12
5Steals4
4Blocks7
40Points in Paint36
6Fast Break Pts5
Shooting
HPU
CHSO
Field Goals
27-69
31-70
3-Pointers
6-18
11-29
Free Throws
24-40
9-15
