Thursday, January 8, 2026at Qubein Center
FINALESPN+
👑Player of the Game
Conrad Martinez
High Point Panthers · G
22PTS•2REB•6AST
| Team | 1 | 2 | T |
|---|---|---|---|
| GWEB | 13 | 36 | 49 |
| HPU | 53 | 51 | 104 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 5 | 1 | 2 | ||||||||||
| 9 | 1 | 3 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 11 | 4 | 1 | ||||||||||
| 1 | 1 | 0 | ||||||||||
12C. Gales | 3 | 1 | 0 | |||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 2 | 4 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 20 | 5 | 0 | ||||||||||
| Team Totals | 49 | 26 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 9 | 4 | ||||||||||
| 8 | 1 | 2 | ||||||||||
| 13 | 6 | 1 | ||||||||||
| 12 | 4 | 4 | ||||||||||
| 3 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 14 | 6 | 0 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 8 | 6 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 22 | 2 | 6 | ||||||||||
| 11 | 3 | 2 | ||||||||||
| 6 | 2 | 3 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| Team Totals | 104 | 46 | 26 | |||||||||
Team Stats
HPU
32%FG%51%
23%3PT%34%
33%FT%77%
32Rebounds52
11Assists26
24Turnovers9
5Steals18
3Blocks6
22Points in Paint52
10Fast Break Pts23
Shooting
GWEB
HPU
Field Goals
20-62
37-73
3-Pointers
7-31
10-29
Free Throws
2-6
20-26
